Members
Fixtures & Results
Seasonal Fixtures
Edinburgh Summer Golf League
Details on Matches click here
Craigielaw Seniors Matches
2026
2nd April – The Glen – Home
16th April – North Berwick – Away
23rd April – Roxburgh – Home
6th May – Bruntsfield – Home
4th June – Eyemouth – Home
25th June – Longniddry – Home
6th July – Dunblane New – Away
23rd July – Peebles – Away
4th August – Kilspindie – Away
20th August – Gullane – Home
3rd September – Goswick – Away
16th September – The Glen – Away
23rd September – Bruntsfield – Away
8th October – Eyemouth – Away
5th November – North Berwick – Home
Ladies Friendly Matches
Junior Matches
Details and results click here
| Fixtures 2026 27 | |||
|---|---|---|---|
| April | |||
| 4th | Sat | Members Shotgun 9.00am | Blue Tee |
| 8th | Wed | Medal | Green Tee |
| 11th | Sat | April Medal | Blue Tee |
| 25th | Sat | Annual Stableford | White Tee |
| 26th | Sun | Junior League Match Day 12.00 | |
| May | |||
| 6th | Wed | Medal | Blue Tee |
| 9th | Sat | Spring Meet. RD1 | White Tee |
| 10th | Sun | Spring Meet. RD2 | White Tee |
| 16th | Sat | May Medal | White Tee |
| 16th | Sat | Club Match v Killara GC | 11am |
| 25th | Mon | US Kids Practice | |
| 26th | Tue | US Kids RD 1 | |
| 27th | Wed | US Kids RD 2 | |
| 28th | Thu | US Kids RD 3 | |
| 30th | Sat | Club Champ Q Medal | White Tee |
| June | |||
| 3rd | Wed | Medal | White Tee |
| 8th | Mon | Club Champ RD1 (A) 5pm | |
| 10th | Wed | Club Champ RD 2 (A) 5pm / RD 1 (B) 5.40pm | |
| 12th | Fri | Club Champ Semi (A) & (B) 5pm | |
| 14th | Sun | Club Champ Final (A) & ( B) 9am & 1330pm | |
| 20th | Sat | June Medal | White Tee |
| 21st | Sun | Open Regional Qualifying | |
| 22nd | Mon | Open Regional Qualifying | |
| July | |||
| 1st | Wed | Medal | White Tee |
| 11th | Sat | Summer Shotgun 8.30 am | Blue Tee |
| 18th | Sat | Summer Meet. RD1 | White Tee |
| 19th | Sun | Summer Meet. RD2 | White Tee |
| 26th | Sun | July Medal | Blue Tee |
| August | |||
| 5th | Wed | Medal | Blue Tee |
| 8th – 15th | R&A Girls Amateur Championship | ||
| 22nd | Sat | August Medal | White Tee |
| 29th | Sat | Members Invitational | White Tee |
| September | |||
| 2nd | Wed | Medal | White Tee |
| 12th | Sat | Autumn Meet. RD1 | White Tee |
| 13th | Sun | Autumn Meet. RD2 | White Tee |
| 20th | Sun | September Medal | Blue Tee |
| October | |||
| 14th | Wed | Medal | Blue Tee |
| 10th | Sat | Autumn Shotgun 8.30am | Blue Tee |
| 17th | Sat | October Medal | Blue Tee |
| November | |||
| 4th | Wed | Medal | Green Tee |
| 21st | Sat | November Medal | Blue Tee |
| December | |||
| 2nd | Wed | Medal | Green Tee |
| 5th | Sat | December Medal | Blue Tee |
| 12th | Sat | Turkey Trot 9.00am | Blue Tee |
| January | |||
| 6th | Wed | Medal | Green Tee |
| 23rd | Sat | January Medal | Blue Tee |
| February | |||
| 3rd | Wed | Medal | Green Tee |
| 20th | Sat | February Medal | Blue Tee |
| March | |||
| 3rd | Wed | Medal | Blue Tee |
| 13th | Sat | March Medal | Blue Tee |
| 27th | Sat | Competition Winners Event 9-11.30 | White Tee |
Player Login / Bookings
Contact details:
T: +44 (0) 1875 870 800
E: info@craigielawgolfclub.com

